
A trusted brand created by cutting-edge technology

Designed for heavy cutting and high production, high-speed steel is used for the cutting edge. Demonstrates excellent machinability and durability.
Product Features
- Resonance is suppressed and long life is achieved by adopting an unequal (valuable) pitch.
- M42 (high-grade high-speed steel) is used for the cutting edge material, and SUS etc. can be cut stably for a long time.
- Please choose your favorite blade shape according to the work situation.
Pitch correspondence table
| Width (Mm) | thickness (Mm) | No. | Pitch |
| 27 | 0.9 | No.1(For wood) | |
| 2/3, 3/4, 4/6, 5/8 | |||
| No.2(almighty) | 3/4、4/6、5/8、6/10、8/12、10/14、14 | ||
| No.3(For H steel) | 3 / 4, 5 / 7 | ||
| 34 | 1.1 | No.1(For wood) | 2/3, 3/4, 4/6 |
| No.2(almighty) | 3/4, 4/6, 5/8, 6/10 | ||
| No.3(For H steel) | 2 / 3WS, 3 / 4WS, 5/7 | ||
| 41 | 1.3 | No.1(For wood) | 2/3、2/3WS、3/4、3/4WS、4/6 |
| No.2(almighty) | 3/4, 4/6, 5/8 | ||
| No.3(For H steel) | 2 / 3WS, 3 / 4WS, 5/7 | ||
| 54 | 1.6 | No.1(For wood) | 0.75/1.25、1.0/1.4、1.4/2、2/3、2/3WS、3/4、3/4WS、4/6 |
| No.3(For H steel) | 2 / 3WS, 3 / 4WS, 5/7 | ||
| 67 | 1.6 | No.1(For wood) | 1.0 / 1.4, 1.4 / 2, 2 / 3WS, 3/4 WS |
| No.3(For H steel) | 2 / 3WS, 3 / 4WS |
* The pitch of the band saw is expressed by the number of blades between 1 inch (25.4 mm).
*Some numbers may not be available depending on the width and thickness.
■ Pitch selection (Click the image to enlarge)













