
Reliable technology and the highest quality!

Resiton Metalsaw
Product Features
- Manufactured with many years of experience and state-of-the-art equipment, it boasts excellent quality.
- Made from carefully selected high-speed steel, it is tough and has excellent wear resistance.
- The uniform protective treatment on the surface prevents welding of chips.
Use
- Cutting that requires precision.
- *Please wear safety protection when working.
Spec.
| Circular saw blade dimensions | Boa system | Dimensions / side pins | Target model (manufacturer) |
| 250 x 2.0 | 32 | 45x8.5x2 | High speed Hitachi Mitachi |
| 32 | 50x9x4 | Economy | |
| 250 x 2.5 | 32 | 45x8.5x2 | High speed Hitachi Mitachi |
| 32 | 50x9x2 | Economy | |
| 300x2.0 | 31.8 | 50x9x2 | Daido Kogyo Primac 300 |
| 32 | 63x11x4 | Hitachi Economy Angel | |
| 32 | 50x9x2 | Economy Amada Hitachi | |
| 40 | 63x11x4 | Murahashi (Captain Saw) | |
| 300x2.5 | 31.8 | 50x9x2 | Daido Kogyo Primac 300 |
| 32 | 63x11x4 | Hitachi Economy Angel | |
| 32 | 50x9x2 | Economy Amada Hitachi | |
| 40 | 63x11x4 | Murahashi (Captain Saw) | |
| 315 x 2.0 | 32 |
63x11x4 |
Hitachi |
| 32 | 63x10.5x4 | Economy Amada | |
| 315x2.5 | 32 | 63x11x4 | Hitachi |
| 32 | 63x10.5x4 | Economy Amada | |
| 360 x 2.5 | 32 | 63x11x4 | Tsune |
| 40 | 65x11x3 | Mitachi | |
| 360x3.0 | 40 | 65x11x3 | Mitachi |
| 370 x 2.5 |
50 |
80x15x4 | Primac 370 Carten |
| 40 | 63x11x4 | Angel Murahashi | |
| 45 | 66x11x4 | Hitachi Highway Nitto | |
| 370x3.0 | 50 | 80x15x4 | Primac 370 Carten |
| 40 | 63x11x4 | Angel Murahashi | |
| 45 | 66x11x4 | Hitachi Highway Nitto | |
| 380x2.5 | 45 | 66x11x4 | High speed (KCM) |
| 380x3.0 | 45 | 66x11x4 | High speed (KCM) |
| 385x2.5 | 40 | 65x11x3 | Mitachi |
| 385x3.0 | 40 | 66x11x3 | Mitachi |
| 400x3.0 | 50 | 80x15x4 | Primac Tsune |
| 40 | 63x11x4 | Angel Murahashi | |
| * 360x2.5 (3.0) | 45 | 66x11x4 | Hitachi Highway Nitto |
* 370 will be cut out. (Separate processing fee)
We have various pitches.
Exterior









